UAQ Free Trade Zone
Starting on the lowest budget
- Among the cheapest UAE licences
- No office requirement
- Visa options
- Easy renewal
The main UAE free zone and mainland options. Price depends on activity, number of visas and office type.
Starting on the lowest budget
Freelancers, media, digital and low-cost trading
General trading, consulting, publishing
Trading, service, industrial — low running cost
Media, consulting and freelance
E-commerce, trading and small businesses
Media, education, events and consulting
Technology, sustainability and R&D
E-commerce, consulting and general trading
Consulting, trading and service firms wanting a Dubai address
Logistics, aviation and SMEs
Manufacturing, warehousing and air cargo
Web3, blockchain, AI and digital assets
Industry, manufacturing and logistics
Direct UAE sales, restaurants, retail, construction
Technology, software and startups
Aviation, e-commerce, luxury goods and air logistics
Logistics, import-export, warehousing and manufacturing
Commodities, gold, crypto and large-scale trading
Finance, holdings, family offices and funds
Finance, holding, fund and fintech companies
* Prices are approximate starting prices in AED; free zones update fees and promotions often. Contact us for an exact quote.
Swipe right to see the full table →
| Zone | Emirate | from | Visas | Setup time | Office | |
|---|---|---|---|---|---|---|
| UAQ Free Trade Zone | Umm Al Quwain | AED 5,500 | 0–6 | 2–4 working days | Not required | Get a Quote |
| SHAMS — Sharjah Media City Official Partner | Sharjah | AED 5,750 | 0–6 | 1–3 working days | Not required | Get a Quote |
| SPC Free Zone — Sharjah Publishing City Official Partner | Sharjah | AED 5,750 | 0–6 | 2–4 working days | Not required | Get a Quote |
| RAKEZ — Ras Al Khaimah Economic Zone Official Partner | Ras Al Khaimah | AED 6,000 | 0–6 | 3–5 working days | Flexi desk | Get a Quote |
| Ajman Media City Free Zone | Ajman | AED 6,000 | 0–6 | 1–3 working days | Not required | Get a Quote |
| Ajman Free Zone (AFZ) | Ajman | AED 6,500 | 0–6 | 2–5 working days | Flexi desk | Get a Quote |
| Fujairah Creative City | Fujairah | AED 7,500 | 0–6 | 3–5 working days | Not required | Get a Quote |
| Masdar City Free Zone | Abu Dhabi | AED 12,000 | 0–6 | 5–10 working days | Flexi desk | Get a Quote |
| Meydan Free Zone Official Partner | Dubai | AED 12,500 | 0–6 | 2–5 working days | Flexi desk | Get a Quote |
| IFZA — International Free Zone Authority Official Partner | Dubai | AED 12,900 | 0–6 | 3–5 working days | Flexi desk | Get a Quote |
| Dubai South Business Park | Dubai | AED 15,000 | 0–6 | 5–7 working days | Flexi desk | Get a Quote |
| SAIF Zone — Sharjah Airport Free Zone | Sharjah | AED 15,000 | 0–10 | 5–10 working days | Physical office | Get a Quote |
| RAK DAO — Digital Assets Oasis | Ras Al Khaimah | AED 15,000 | 0–6 | 5–10 working days | Flexi desk | Get a Quote |
| KEZAD — Khalifa Economic Zones | Abu Dhabi | AED 15,000 | 0–10 | 5–10 working days | Physical office | Get a Quote |
| Dubai Mainland (DET) | Dubai | AED 16,000 | ∞ | 5–10 working days | Physical office | Get a Quote |
| Dubai Silicon Oasis (DDP / DSO) | Dubai | AED 20,000 | 0–6 | 5–10 working days | Physical office | Get a Quote |
| DAFZA — Dubai Airport Free Zone | Dubai | AED 25,000 | 0–6 | 5–10 working days | Physical office | Get a Quote |
| JAFZA — Jebel Ali Free Zone | Dubai | AED 30,000 | 0–10 | 7–14 working days | Physical office | Get a Quote |
| DMCC — Dubai Multi Commodities Centre | Dubai | AED 35,000 | 0–6 | 7–14 working days | Physical office | Get a Quote |
| ADGM — Abu Dhabi Global Market | Abu Dhabi | AED 50,000 | 0–10 | 10–20 working days | Physical office | Get a Quote |
| DIFC — Dubai International Financial Centre | Dubai | AED 55,000 | 0–10 | 15–30 working days | Physical office | Get a Quote |
Fill in the form or message us on WhatsApp — we reply within 24 hours.